
PWT-R Rangkep Pabrik Pengolahan Kotoran
Struktur produk
Fitur parabot
Prinsip Téhnologi
Prinsip téknologi konci produk ieu nyaéta bioréaktor mémbran anu diwangun ku kombinasi organik biotéhnologi sareng téknologi mémbran MBR. Ngajadikeun waktu ingetan hidrolik (HRT) jeung umur sludge (SRT) lengkep dipisahkeun. Kalawan efisiensi tinggi kinerja separation solid-cair, tinggi ingetan sludge diaktipkeun, sarta sludge diaktipkeun of 5000-11000mg / L konsentrasi ultra-luhur bisa ngawujud dina tank réaksi, sahingga lengkep ngahinakeun polutan dina kokotor jeung achieving purifikasi cai.


Indikator Téknis jeung Ékonomi
No. | Indikator | PWT-R |
1 | Luas lahan per unit kolom cai(m²/m³) | 0.15~0.25 |
2 | Konsumsi kakuatan per unit kolom cai(kW·h/m³) | 0.6~1.0 |
Modél Produk jeung Parameter Dasar
Spésifikasi produk
Modél | Skala (m3/d) | Jalma Dilayanan | Diménsi φ×L×H(m) | Daya dipasang (kW) | Wewengkon (m2) | Beurat (t) |
PWT-R-10 | 10 | 100 | φ2×3,2×2,2 | 1.5 | 6.4 | 6 |
PWT-R-20 | 20 | 200 | Φ2×4,3×2,2 | 1.8 | 8.6 | 11 |
PWT-R-30 | 30 | 300 | Φ2.5×4.3×2.7 | 2.5 | 10.8 | 15 |
PWT-R-50 | 50 | 500 | Φ2.5×5.8×2.7 | 3.5 | 14.5 | 23 |
PWT-R-100 | 100 | 1000 | Φ3×7×3.3 | 4.8 | 21 | 40 |
PWT-R-200 | 200 | 2000 | Φ3×12,5×3,3 | 8.5 | 37.5 | 80 |
PWT-R-250 | 250 | 2500 | φ3×15×3.3 | 8.5 | 45 | 98 |
PWT-R-300 | 300 | 3000 | Φ3 × 8,5 × 3,3 * 2pcs | 10.5 | 51 | 117 |
PWT-R-500 | 500 | 5000 | Φ3 × 13,5 × 3,3 * 2pcs | 13.5 | 81 | 194 |
Spésifikasi Fasilitas Bantu
Modél | tank adjustment pra-perlakuan L×W×H(m) | Diménsi L×W×H(m) | Yayasan Parabot KN/m2 |
PWT-R-10 | 2.0×1.0×1.5 | 2.4×3.6×0.3 | 35 |
PWT-R-20 | 2.0×1.0×2.0 | 2.4×4.7×0.3 | 35 |
PWT-R-30 | 2.0×2.0×2.0 | 2.9×4.7×0.3 | 35 |
PWT-R-50 | 3.0×2.0×2.0 | 2.9×6.2×0.3 | 35 |
PWT-R-100 | 4.0×2.0×2.5 | 3.4×7.4×0.3 | 35 |
PWT-R-200 | 5.0×2.0×2.5 | 3.4×12.9×0.3 | 35 |
PWT-R-250 | 5.0×3.0×3.5 | 3.4×15.4×0.3 | 35 |
PWT-R-300 | 5.0×3.0×3.5 | 7,4×8,9×0,3 | 35 |
PWT-R-500 | 6.0×4.5×3.5 | 7.4×13.9×0.3 | 35 |
Standar Kualitas Cai pikeun Inlet sareng Outlet
No. | Indikator | Kualitas cai inlet | Kualitas cai kaluaran |
1 | CODCr(mg/L) | ||
2 | ITU5(mg/L) | ||
3 | TN (mg/L) | ||
4 | NH3-N (mg/L) | ||
5 | TP (mg/L) | ||
6 | SS (mg/L) |













