Setsi sa Phekolo ea Likhoere-khoere se Pakiloeng sa PWT-R
Sebopeho sa Sehlahisoa
Lisebelisoa
Theknoloji Molao-motheo
Molao-motheo oa bohlokoa oa theknoloji ea sehlahisoa sena ke membrane bioreactor e entsoeng ke motsoako oa biotechnology le theknoloji ea membrane ea MBR. E etsa hore nako ea hydraulic retention (HRT) le lilemo tsa sludge (SRT) li arohane ka ho feletseng. Ka ts'ebetso e phahameng ea karohano ea metsi a tiileng, ho bolokoa ha seretse se phahameng, le seretse se kentsoeng sa 5000-11000mg/L se ka theoa ka tankeng ea karabelo, ka hona, ho senya litšila ka botlalo ka har'a likhoerekhoere le ho fihlela tlhoekiso ea metsi.
Lipontšo tsa Theknoloji le Moruo
Che. | Lipontšo | PWT-R |
1 | Sebaka sa mobu ka yuniti ea kholomo ea metsi (m²/m³) | 0.15~0,25 |
2 | Tšebeliso ea matla ka yuniti ea kholomo ea metsi (kW·h/m³) | 0.6 ~ 1.0 |
Mohlala oa Sehlahisoa le Mekhahlelo ea Motheo
Litlhaloso tsa Sehlahisoa
Mohlala | Sekala (m3/d) | Batho ba Sebeletsa | Boemo φ×L×H(m) | Matla a Kentsoeng (kW) | Sebaka (m2) | Boima (t) |
PWT-R-10 | 10 | 100 | φ2×3.2×2.2 | 1.5 | 6.4 | 6 |
PWT-R-20 | 20 | 200 | Φ2×4.3×2.2 | 1.8 | 8.6 | 11 |
PWT-R-30 | 30 | 300 | Φ2.5×4.3×2.7 | 2.5 | 10.8 | 15 |
PWT-R-50 | 50 | 500 | Φ2.5×5.8×2.7 | 3.5 | 14.5 | mashome a mabeli a metso e meraro |
PWT-R-100 | 100 | 1000 | Φ3×7×3.3 | 4.8 | mashome a mabeli a motso o le mong | 40 |
PWT-R-200 | 200 | 2000 | Φ3×12.5×3.3 | 8.5 | 37.5 | 80 |
PWT-R-250 | 250 | 2500 | φ3×15×3.3 | 8.5 | 45 | 98 |
PWT-R-300 | 300 | 3000 | Φ3×8.5×3.3*2pcs | 10.5 | 51 | 117 |
PWT-R-500 | 500 | 5000 | Φ3×13.5×3.3*2pcs | 13.5 | 81 | 194 |
Tlhaloso ea Lisebelisoa tsa Thuso
Mohlala | Tanka ea ho lokisa pele ho phekolo L×W×H(m) | Boemo L×W×H(m) | Thepa Motheo KN/m2 |
PWT-R-10 | 2.0×1.0×1.5 | 2.4×3.6×0.3 | 35 |
PWT-R-20 | 2.0×1.0×2.0 | 2.4×4.7×0.3 | 35 |
PWT-R-30 | 2.0×2.0×2.0 | 2.9×4.7×0.3 | 35 |
PWT-R-50 | 3.0×2.0×2.0 | 2.9×6.2×0.3 | 35 |
PWT-R-100 | 4.0×2.0×2.5 | 3.4×7.4×0.3 | 35 |
PWT-R-200 | 5.0×2.0×2.5 | 3.4×12.9×0.3 | 35 |
PWT-R-250 | 5.0×3.0×3.5 | 3.4×15.4×0.3 | 35 |
PWT-R-300 | 5.0×3.0×3.5 | 7.4×8.9×0.3 | 35 |
PWT-R-500 | 6.0×4.5×3.5 | 7.4×13.9×0.3 | 35 |
Maemo a Boleng ba Metsi bakeng sa Ho kena le ho Phahamisa
Che. | Lipontšo | Boleng ba metsi a kenang | Hlakola boleng ba metsi |
1 | CODKr(mg/L) | ||
2 | SEO5(mg/L) | ||
3 | TN (mg/L) | ||
4 | NH3-N (mg/L) | ||
5 | TP (mg/L) | ||
6 | SS (mg/L) |